Todos os jogos dessa lista são. Formato EXE Assim você pode jogar diretamente do jogo
Ou instalar o jogo primeiro
* Nota: se seu jogo está com janelas para torná-lo em tela cheia pressione "Alt + Enter"
No | ||
1 | 8,42 MB | |
2 | 48,83 MB | |
3 | 21,13 MB | |
4 | 48,83 MB | |
5 | 21,13 MB | |
6 | 48,83 MB | |
7 | 21,13 MB | |
8 | 48,83 MB | |
9 | 48,83 MB | |
10 | 48,83 MB | |
11 | 40,46 MB | |
12 | 40,46 MB | |
13 | 40,46 MB | |
14 | 59,57 MB | |
15 | 59,57 MB | |
16 | 59,57 MB | |
17 | 8,61 MB | |
18 | 8,61 MB | |
19 | 23,62 MB | |
20 | 23,62 MB | |
21 | 35,01 MB | |
22 | 35,01 MB | |
23 | 23,49 MB | |
24 | 23,49 MB | |
25 | 1,41 MB | |
26 | 48,83 MB | |
27 | 9,94 MB | |
28 | 9,94 MB | |
29 | 48,83 MB | |
30 | 48,02 MB | |
31 | 48,02 MB | |
32 | 11,25 MB | |
33 | 11,25 MB | |
34 | 11,25 MB | |
35 | 6,40 MB | |
36 | 20,58 MB | |
37 | 20,58 MB | |
38 | 168,41 MB | |
39 | 168,41 MB | |
40 | 98,92 MB | |
41 | 10,93 MB | |
42 | 10,93 MB | |
43 | 30,35 MB | |
44 | 30,35 MB | |
45 | 28,34 MB | |
46 | 48,83 MB | |
47 | 79,79 MB | |
48 | 48,83 MB | |
49 | 79,79 MB | |
50 | Capcom Vs Snk.exe | 79,79 MB |
51 | 13,28 MB | |
52 | 13,28 MB | |
53 | 48,83 MB | |
54 | 48,83 MB | |
55 | 22,70 MB | |
56 | 22,74 MB | |
57 | 22,74 MB | |
58 | 71,66 MB | |
59 | 71,66 MB | |
60 | 71,66 MB | |
61 | 28,20 MB | |
62 | Chocobo's Dungeon 2 RPG.exe | 27,99 MB |
63 | 63,82 MB | |
64 | 63,82 MB | |
65 | 72,77 MB | |
66 | 72,77 MB | |
67 | 90,27 MB | |
68 | 90,27 MB | |
69 | 170,41 MB | |
70 | 167,47 MB | |
71 | 174,73 MB | |
72 | 174,73 MB | |
73 | 174,73 MB | |
74 | 174,73 MB | |
75 | 75,59 MB | |
76 | 75,59 MB | |
77 | 90,43 MB | |
78 | 65,00 MB | |
79 | 65,00 MB | |
80 | 64,60 MB | |
81 | 64,60 MB | |
82 | 94,15 MB | |
83 | 94,15 MB | |
84 | 94,15 MB | |
85 | 66,10 MB | |
86 | 66,10 MB | |
87 | 3,38 MB | |
88 | 48,83 MB | |
89 | 48,83 MB | |
90 | 37,13 MB | |
91 | 37,13 MB | |
92 | 26,76 MB | |
93 | 26,76 MB | |
94 | Destruction Derby RAW.exe | 26,76 MB |
95 | 44,80 MB | |
96 | 44,80 MB | |
97 | 60,38 MB | |
98 | 60,38 MB | |
99 | 16,26 MB | |
100 | 16,26 MB | |
101 | 16,39 MB | |
102 | Digimon Rumble Arena.exe | 12,10 MB |
103 | 97,00 MB | |
104 | 64,31 MB | |
105 | 97,00 MB | |
106 | 13,61 MB | |
107 | 31,28 MB | |
108 | 31,30 MB | |
109 | Dragonseeds.exe DIHAPUS | 15,04 MB |
110 | 62,94 MB | |
111 | 62,94 MB | |
112 | 39,50 MB | |
113 | 48,83 MB | |
114 | 48,83 MB | |
115 | 48,83 MB | |
116 | 48,83 MB | |
117 | 1,78 MB | |
118 | 1,95 MB | |
119 | 2,11 MB | |
120 | 4,19 MB | |
121 | 3,36 MB | |
122 | 1,41 MB | |
123 | 187,36 MB | |
124 | 187,36 MB | |
125 | 21,64 MB | |
126 | 58,87 MB | |
127 | 32,36 MB | |
128 | Final Fantasy Origins(RIP).exe DIHAPUS | 29,77 MB |
129 | 87,49 MB | |
130 | 87,49 MB | |
131 | 376 KB | |
132 | 78,30 MB | |
133 | 78,30 MB | |
134 | 24,09 MB | |
135 | 24,09 MB | |
136 | 22,80 MB | |
137 | 22,80 MB | |
138 | 31,72 MB | |
139 | 31,41 MB | |
140 | 75,81 MB | |
141 | 75,81 MB | |
142 | 2,50 MB | |
143 | 22,73 MB | |
144 | 88,51 MB | |
145 | 88,51 MB | |
146 | 140,38 MB | |
147 | 88,51 MB | |
148 | 88,51 MB | |
149 | 48,83 MB | |
150 | King Of Fighters 99.exe DIHAPUS | 35,64 MB |
151 | 150,18 MB | |
152 | 48,83 MB | |
153 | 98,00 MB | |
154 | 82,78 MB | |
155 | 55,47 MB | |
156 | 99,00 MB | |
157 | 84,31 MB | |
158 | 28,71 MB | |
159 | 36,57 MB | |
160 | 29,96 MB | |
161 | 48,83 MB | |
162 | 21,75 MB | |
163 | 19,01 MB | |
164 | 77,96 MB | |
165 | 81,00 MB | |
166 | 58,21 MB | |
167 | 4,36 MB | |
168 | 20,54 MB | |
169 | 31,74 MB | |
170 | 48,83 MB | |
171 | 36,16 MB | |
172 | 48,83 MB | |
173 | 17,69 MB | |
174 | 28,47 MB | |
175 | 37,84 MB | |
176 | 60,02 MB | |
177 | 73,05 MB | |
178 | 72,53 MB | |
179 | 48,83 MB | |
180 | 53,27 MB | |
181 | 73,05 MB | |
182 | 15,56 MB | |
183 | MortalKombat 4.exe DIHAPUS | 14,79 MB |
184 | 91,90 MB | |
185 | 17,48 MB | |
186 | 98,00 MB | |
187 | 81,42 MB | |
188 | 1,03 MB | |
189 | 42,08 MB | |
190 | 6,84 MB | |
191 | 5,34 MB | |
192 | 10,45 MB | |
193 | 11,02 MB | |
194 | Pepsiman.exe DIHAPUS | 10,45 MB |
195 | 48,83 MB | |
196 | 358 KB | |
197 | 358 KB | |
198 | 25,52 MB | |
199 | 48,83 MB | |
200 | 1,07 MB | |
201 | 4,05 MB | |
202 | 189,95 MB | |
203 | 15,55 MB | |
204 | 23,43 MB | |
205 | 9,44 MB | |
206 | 194,54 MB | |
207 | 10,56 MB | |
208 | 8,72 MB | |
209 | 14,46 MB | |
210 | 15,34 MB | |
211 | 174,82 MB | |
212 | 113,38 MB | |
213 | 91,80 MB | |
214 | 135,73 MB | |
215 | 14,81 MB | |
216 | 48,63 MB | |
217 | 28,77 MB | |
218 | 8,25 MB | |
219 | 46,38 MB | |
220 | 151,25 MB | |
221 | 45,77 MB | |
222 | 96,86 MB | |
223 | 71,37 MB | |
224 | 10,28 MB | |
225 | 31,17 MB | |
226 | 64,65 MB | |
227 | 54,75 MB | |
228 | 35,55 MB | |
229 | 168,21 MB | |
230 | 69,17 MB | |
231 | 1,81 MB | |
232 | 1,94 MB | |
233 | 53,16 MB | |
234 | 48,83 MB | |
235 | 74,75 MB | |
236 | 23,60 MB | |
237 | 55,00 MB | |
238 | 35,57 MB | |
239 | 4,44 MB | |
240 | 36,89 MB | |
241 | 63,32 MB | |
242 | 305 KB | |
243 | 305 KB | |
244 | 168,90 MB | |
245 | 49,95 MB | |
246 | 49,95 MB | |
247 | 53,35 MB | |
248 | 139,91 MB | |
249 | 48,83 MB | |
250 | 48,83 MB | |
251 | 1,54 MB | |
252 | 16,99 MB | |
253 | 59,06 MB | |
254 | 58,22 MB | |
255 | 59,12 MB | |
256 | 58,22 MB | |
257 | Tekken 3.exe DIHAPUS | 58,38 MB |
258 | 54,77 MB | |
259 | 48,83 MB | |
260 | 48,83 MB | |
261 | 15,54 MB | |
262 | 97,00 MB | |
263 | 16,20 MB | |
264 | 37,47 MB | |
265 | 48,83 MB | |
266 | Thrill Kill.exe (DIHAPUS) | 15,02 MB |
267 | 48,83 MB | |
268 | 29,25 MB | |
269 | 48,83 MB | |
270 | 29,46 MB | |
271 | 19,14 MB | |
272 | 7 KB | |
273 | 794 KB | |
274 | 14,61 MB | |
275 | 10,80 MB | |
276 | 20,11 MB | |
277 | 19,98 MB | |
278 | 17,44 MB | |
279 | 48,83 MB | |
280 | Winning Eleven 4 Psone.exe (DIHAPUS) | 28,54 MB |
281 | 29,01 MB | |
282 | 48,83 MB | |
283 | 48,83 MB | |
286 | 28,60 MB | |
287 | 20,16 MB | |
288 | 41,60 MB | |
289 | 18,58 MB | |
290 | 41,04 MB | |
291 | 90,00 MB | |
292 | 83,28 MB | |
293 | 174,51 MB | |
294 | 150,51 MB | |
295 | 436 KB |
0 comentários:
Postar um comentário